Our client just got a new tablet that supposedly has all requirements to beacon.
Bluetooth 4, Android 4.4.2, “beaconManager.hasBluetooth() returns true!”, estimate beacons are discovered in bluetooth stack.
But when we use estimate app from google play no beacon appears (and the same thing for our app that is running in other devices!)!
Couple questions:
1/ Are you using Estimote beacons? When have you received them?
2/ Has app on Google Play worked for you previously?
3/ Do you have iOS device to double check if our iOS counterpart works for you?
I’ve installed the app (and had already a couple of other apps:( for this purpose) .
Its shows the estimote devices as show in picture attached.
Unfortunately estimote app (and sample code from github) don’t show the devices! This is the only device/model where we are experiencing this behavior.
Also installed BLE checker app (google play) and it shows the device has LBE support.
1 - Downloaded the demo app from github today.
2 - run and chose “Distance demo”
3 - Log (filtered by estimote) logs.txt (268.0 KB)
4 - Checked all exceptions (ble enable bluetooth enable and so on ) and none was throw.
Thanks
Filipe
I added .txt to a list of allowed upload extensions and re-uploaded your logs — @heypiotr
I wrote simple add that dumps to logcat all visible Bluetooth devices along with their packets sent. Can run this app and copy output of logfile (log tag: EstimoteSDK). app-debug.apk.zip (836.8 KB)
the output (filtered by estimotesdk) is above. The app says hello “world”.
Despite the fact that this app found the beacons (on logging) On estimate app or demo apps from git hub no beacon is visible.
Any hint?
05-18 12:33:57.672 5737-6121/estimote.com.bluetoothtester D/EstimoteSDK﹕ Found (FE:D6:4D:39:8C:A4, estimote, -68): packet: 0201000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
05-18 12:33:57.674 5737-5749/estimote.com.bluetoothtester D/EstimoteSDK﹕ Found (FE:D6:4D:39:8C:A4, estimote, -68): packet: 0909657374696d6f740000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
05-18 12:33:58.223 5737-5749/estimote.com.bluetoothtester D/EstimoteSDK﹕ Found (E9:12:C6:59:B3:6C, estimote, -60): packet: 0201000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
05-18 12:33:58.228 5737-5750/estimote.com.bluetoothtester D/EstimoteSDK﹕ Found (E9:12:C6:59:B3:6C, estimote, -60): packet: 0909657374696d6f740000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
05-18 12:33:58.311 5737-6121/estimote.com.bluetoothtester D/EstimoteSDK﹕ Found (F8:5C:ED:77:5D:12, estimote, -71): packet: 0201000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
05-18 12:33:58.314 5737-5749/estimote.com.bluetoothtester D/EstimoteSDK﹕ Found (F8:5C:ED:77:5D:12, estimote, -70): packet: 0909657374696d6f740000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
Added a full log capture in file: logs2.txt (1.0 MB)
Found a similar problem: the demos work on 4.4.3 (Nexus9) and 4.3.3 (Samsung GT19300) but not on 4.4.2 (Doogee DG800). This section of the ListBeaconsActivity beaconManager.setRangingListener(new BeaconManager.RangingListener() { @Override
public void onBeaconsDiscovered(Region region, final List beacons)
Log.e(TAG,"Ranged Beacons " + beacons); may hold some clues.
The class beacons is populated correctly in 4.4.3 & 4.3.3 but contains null values in 4.4.2.(Therefore: beacons.size = 0)
This log is very disturbing. Packets which device broadcasts are being truncated only to include MAC address & device name. My hunch tells me that device is has wrongly implemented Bluetooth stack.
Let’s check one more thing with more robust Bluetooth app. Can you download nRF Master Control Panel from Nordic Semiconductor. It is available for free on Play Store.
Once installed, you can scan for devices. Stop scanning and tap on device to expand info about it. It should look like this one. Can you attach yours?
the images are attached . I can’t get the detail you are showing in your image.
1 - If I click connect it goes to a black screen (img not attached).
2 - If i tap the device it expands showing the raw button (img attached)
3 - If i tap raw it gets the detail attached (omg attached)