Sticker in movement: data transmission problem

Hello there,
We are testing our stickers right now and we have a problem. As far as we know, the sticker package is transmitted every 1.25 seconds. Regarding the fact, that didrangenearables is called every second we expect, that the sticker data should not be actualized in 1 out of 5 ticks. But what we get right now is:

2015-09-24 17:28:06.159 [1606:648117] dog moves x: -250, y: -234, z: 781
2015-09-24 17:28:07.159 [1606:648117] dog moves x: -250, y: -234, z: 781
2015-09-24 17:28:08.159 [1606:648117] dog moves x: -140, y: -156, z: -531
2015-09-24 17:28:09.159 [1606:648117] dog moves x: -15, y: -218, z: -609
2015-09-24 17:28:10.159 [1606:648117] dog moves x: -15, y: -218, z: -609
2015-09-24 17:28:11.159 [1606:648117] dog moves x: -15, y: -218, z: -609
2015-09-24 17:28:12.159 [1606:648117] dog moves x: -15, y: -218, z: -609
2015-09-24 17:28:13.160 [1606:648117] dog moves x: -15, y: -218, z: -609
2015-09-24 17:28:14.159 [1606:648117] dog moves x: 78, y: 234, z: -421
2015-09-24 17:28:15.159 [1606:648117] dog moves x: 78, y: 234, z: -421
2015-09-24 17:28:16.159 [1606:648117] dog moves x: 78, y: -281, z: -812
2015-09-24 17:28:17.159 [1606:648117] dog moves x: 78, y: -281, z: -812
2015-09-24 17:28:18.159 [1606:648117] dog moves x: 46, y: -875, z: -1296
2015-09-24 17:28:19.159 [1606:648117] dog moves x: 46, y: -875, z: -1296
2015-09-24 17:28:20.159 [1606:648117] dog moves x: 265, y: -765, z: -1437
2015-09-24 17:28:21.159 [1606:648117] dog moves x: -93, y: -765, z: -1312
2015-09-24 17:28:22.159 [1606:648117] dog moves x: -93, y: -765, z: -1312
2015-09-24 17:28:23.159 [1606:648117] dog moves x: -93, y: -765, z: -1312
2015-09-24 17:28:24.159 [1606:648117] dog moves x: -93, y: -765, z: -1312
2015-09-24 17:28:25.159 [1606:648117] dog moves x: -15, y: 453, z: 250
2015-09-24 17:28:26.159 [1606:648117] dog moves x: 140, y: 515, z: 328
2015-09-24 17:28:27.159 [1606:648117] dog moves x: 140, y: 515, z: 328
2015-09-24 17:28:28.159 [1606:648117] dog moves x: 140, y: 515, z: 328
2015-09-24 17:28:29.159 [1606:648117] dog moves x: -93, y: -828, z: -1250
2015-09-24 17:28:30.159 [1606:648117] dog moves x: -93, y: -828, z: -1250
2015-09-24 17:28:31.159 [1606:648117] dog moves x: -421, y: -765, z: -1703
2015-09-24 17:28:32.159 [1606:648117] dog moves x: -421, y: -765, z: -1703
2015-09-24 17:28:33.159 [1606:648117] dog moves x: -421, y: -765, z: -1703
2015-09-24 17:28:34.159 [1606:648117] dog moves x: -390, y: -218, z: -687
2015-09-24 17:28:35.160 [1606:648117] dog moves x: -46, y: 0, z: -1015

The sticker was continuously randomly moved and the smartphone was next to the sticker. Do you have any possible explanations, why the data is sometimes not updated for 3 or more seconds? Best wishes, Stephan

Bluetooth packets are tricky beasts and they don’t always reach the phone for a variety of reasons. If this happens, didRangeNearables won’t update the data. If you require very high resolution, consider lowering the advertising interval—this week, we’ve released new stickers firmware and SDK 3.7.0, a combo which allows changing the interval.

1 Like